SOL/MAx Pool
The live SOL/MAx price today is $89.91, with a 24-hour trading volume of $0.6026. This pair has changed 0.05% in the last 24 hours on Solana via Orca.
Pool Statistics
- Price (USD)
- $89.91
- 24h Volume
- $0.6026
- 24h Buy Volume
- $0.3720
- 24h Sell Volume
- $0.2307
- Liquidity
- No data
- 24h Transactions
- 6
- 24h Buys
- 3
- 24h Sells
- 3
Price Changes
- 5 Minutes
- 0,00%
- 1 Hour
- 0,00%
- 6 Hours
- -2.01%
- 24 Hours
- 0.05%
Tokens in this pool
Wrapped SOL (SOL) Mastercard xStock (MAx)Related Pools on Solana
SOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/C0INSOL/JNJSOL/JNJSOL/TY9SOL/TY9SOL/JNJSOL/TY9SOL/C0INOther Pools Trading SOL (Wrapped SOL)
SOL/USDC on OrcaSOL/USDT on Raydium CLMMSOL/WETH on OrcaSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/USDC on Raydium CLMMSOL/USDC on MeteoraSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapSOL/C0IN on PumpSwapRecent Transactions
- : -667804 SOL for 10256 MAx
- : -1329039 SOL for 20765 MAx
- : -526512 SOL for 8314 MAx
- : 1381622 SOL for -22366 MAx
- : 1335469 SOL for -21056 MAx
- : 1342603 SOL for -20733 MAx
- : -542099 SOL for 8103 MAx
- : 1328220 SOL for -20248 MAx
- : 809744 SOL for -12125 MAx
- : 319747 SOL for -4799 MAx
SOL / MAx
SOL/MAx Price on Orca (Solana)
| Date | Type | Price (USD) | Price (MAx) | SOL | MAx | Total (USD) | TXN |
|---|---|---|---|---|---|---|---|
Mar 5 01:50 AM | Sell | $89.91 | 0.1536 | 0.036679 | 0.031026 | $0.0600 | 3bDJB...Yi8kz |
Mar 4 10:38 PM | Sell | $91.76 | 0.1562 | 0.021330 | 0.032077 | $0.1220 | 5wGgp...GME9o |
Mar 4 07:57 PM | Sell | $93.37 | 0.1579 | 0.035266 | 0.048314 | $0.0492 | 549GS...L6sUm |
Mar 4 07:47 PM | Buy | $93.70 | 0.1619 | 0.021382 | 0.032237 | $0.1295 | doYAU...wzhak |
Mar 4 09:37 AM | Buy | $91.24 | 0.1577 | 0.021336 | 0.032106 | $0.1218 | 4TN7v...cjbfg |
Mar 4 09:00 AM | Buy | $89.87 | 0.1544 | 0.021343 | 0.032074 | $0.1207 | 4Koc5...ds97W |
Mar 3 04:25 PM | Sell | $87.26 | 0.1495 | 0.035421 | 0.048103 | $0.0473 | Trj8u...toF1t |
Mar 3 04:25 PM | Buy | $87.32 | 0.1524 | 0.021329 | 0.032025 | $0.1160 | 2FYNh...2Fkmj |
Mar 3 06:41 AM | Buy | $85.58 | 0.1497 | 0.038098 | 0.031213 | $0.0693 | 4ZxCE...ck1XM |
Mar 3 06:31 AM | Buy | $85.77 | 0.1501 | 0.033198 | 0.044799 | $0.0274 | 5pomY...kqnC6 |
Mar 3 06:21 AM | Buy | $85.68 | 0.1471 | 0.021653 | 0.032431 | $0.1415 | 4iV4J...i8GNb |
Mar 3 01:39 AM | Sell | $86.70 | 0.1411 | 0.042997 | 0.054230 | $0.022599 | uH6wD...6UnfJ |
Mar 2 04:09 PM | Buy | $89.91 | 0.1435 | 0.039748 | 0.031399 | $0.0876 | 5eB4w...eFaVe |
Mar 2 03:14 PM | Buy | $87.84 | 0.1410 | 0.021179 | 0.031661 | $0.1035 | 34iJd...abjYU |
Mar 2 03:02 PM | Buy | $86.14 | 0.1384 | 0.021168 | 0.031616 | $0.1006 | 5c4yW...HyRZc |
Mar 2 02:50 PM | Buy | $85.43 | 0.1366 | 0.038586 | 0.031173 | $0.0733 | 35jmH...fZjDb |
Mar 2 02:31 PM | Buy | $83.63 | 0.1345 | 0.021061 | 0.031427 | $0.0887 | 67NhS...ptGkk |
Mar 2 02:10 PM | Buy | $83.19 | 0.1325 | 0.036061 | 0.048032 | $0.0504 | JQ276...E3apy |
Mar 2 01:54 PM | Sell | $82.99 | 0.1304 | 0.021424 | 0.031856 | $0.1181 | 24qAV...CYAri |
Mar 2 01:28 PM | Sell | $83.28 | 0.1319 | 0.021000 | 0.031320 | $0.0833 | 4DViL...e9jVv |




