Uniswap V2 pools on Ethereum
Explore Uniswap V2 liquidity pools on Ethereum. Track real-time volume and prices across 3,768 active pools.
24h TXN: 67,28824h Vol: $39.48MPools: 3,768
3,813
DEX Pairs
New Pairs
Gainers
Losers
| Pool | Price | 24h Change | Volume | Liquidity |
|---|---|---|---|---|
| 7AΩ∞/WETH Uniswap V2 | $0.048627 | -1.84% | $9.05M | No data |
| USDC/WETH Uniswap V2 | $1.00 | 0.12% | $3.57M | No data |
| WETH/USDT Uniswap V2 | $2.14K | -4.93% | $2.79M | No data |
| PAXG/WETH Uniswap V2 | $4.88K | -3.66% | $2.59M | No data |
| DAI/WETH Uniswap V2 | $1.00 | 0.11% | $1.89M | No data |
| PEPE/WETH Uniswap V2 | $0.054131 | -1.33% | $1.50M | No data |
| wojak/WETH Uniswap V2 | $0.077358 | -6.12% | $1.28M | No data |
| WETH/SPX Uniswap V2 | $2.14K | -5.03% | $996.77K | No data |
| SKY/USDS Uniswap V2 | $0.0609 | -2.00% | $946.13K | No data |
| BUTTCOIN/WETH Uniswap V2 | $0.021177 | 141.80% | $815.49K | No data |
| NPC/WETH Uniswap V2 | $0.026484 | -10.03% | $511.58K | No data |
| Mog/WETH Uniswap V2 | $0.061834 | -1.28% | $475.67K | No data |
| WOJAK/WETH Uniswap V2 | $0.041983 | -68.24% | $395.38K | No data |
| TOKEN/WETH Uniswap V2 | $0.023729 | 5.30% | $385.31K | No data |
| WBTC/WETH Uniswap V2 | $72.51K | -5.09% | $368.00K | No data |
| CrabClaw/WETH Uniswap V2 | $0.053337 | -99.77% | $328.32K | No data |
| DOGE/USDT Uniswap V2 | $0.1034 | -3.36% | $326.26K | No data |
| WETH/SHARK Uniswap V2 | $2.16K | -5.48% | $325.59K | No data |
| WETH/Pikachu Uniswap V2 | $2.16K | -4.12% | $268.19K | No data |
| WETH/LILCLAW Uniswap V2 | $2.15K | -4.45% | $267.76K | No data |
| MANYU/WETH Uniswap V2 | $0.071019 | 17.12% | $251.86K | No data |
| XMW/WETH Uniswap V2 | $0.028655 | -25.83% | $206.84K | No data |
| BANANA/WETH Uniswap V2 | $4.95 | -5.01% | $201.53K | No data |
| WETH/CATCOIN Uniswap V2 | $2.15K | -5.07% | $195.30K | No data |
| SHIKOKU/WETH Uniswap V2 | $0.031276 | 3.97K% | $188.72K | No data |
| XCN/WETH Uniswap V2 | $0.025386 | -2.80% | $179.90K | No data |
| WETH/DSync Uniswap V2 | $2.15K | -4.36% | $173.77K | No data |
| JOE/WETH Uniswap V2 | $0.027540 | -8.39% | $165.74K | No data |
| ELONEIRO/WETH Uniswap V2 | $0.031574 | 1.23K% | $161.77K | No data |
| WETH/MAGA Uniswap V2 | $2.13K | -5.50% | $157.10K | No data |
| RAD/USDC Uniswap V2 | $0.2541 | 2.78% | $153.36K | No data |
| HEX/WETH Uniswap V2 | $0.036971 | 5.72% | $150.21K | No data |
| $PAAL/WETH Uniswap V2 | $0.0153 | -9.76% | $138.29K | No data |
| Yee/WETH Uniswap V2 | $0.029596 | -3.18% | $133.00K | No data |
| BOME/WETH Uniswap V2 | $0.071072 | 210.60% | $131.64K | No data |
| GROK/WETH Uniswap V2 | $1.98 | 448.00% | $130.14K | No data |
| Neiro/WETH Uniswap V2 | $0.048616 | -2.49% | $120.83K | No data |
| TRWA/WETH Uniswap V2 | $0.034844 | -19.37% | $120.82K | No data |
| CLAWSTR/WETH Uniswap V2 | $0.051191 | -92.26% | $115.26K | No data |
| NARUTO/WETH Uniswap V2 | $0.054637 | 1.94K% | $114.10K | No data |
| WETH/ChinaHorse Uniswap V2 | $2.15K | -4.54% | $108.43K | No data |
| fomolt/WETH Uniswap V2 | $0.043162 | -92.79% | $108.37K | No data |
| WETH/AXM Uniswap V2 | $2.13K | 1.60% | $108.05K | No data |
| WETH/SUPER Uniswap V2 | $2.13K | -5.27% | $108.01K | No data |
| WETH/WOJAK Uniswap V2 | $2.15K | -4.63% | $106.87K | No data |
| UNI/WETH Uniswap V2 | $3.82 | -2.17% | $106.34K | No data |
| BEAM/WETH Uniswap V2 | $0.022502 | -1.40% | $104.77K | No data |
| X/WETH Uniswap V2 | $0.043518 | 554.18% | $98.52K | No data |
| WETH/PATRIOT Uniswap V2 | $2.15K | -4.19% | $97.47K | No data |
| DOGE/WETH Uniswap V2 | $0.1041 | -3.14% | $97.42K | No data |
| ZIG/WETH Uniswap V2 | $0.0384 | -5.70% | $96.18K | No data |
| X/WETH Uniswap V2 | $0.0347 | 499.06% | $93.63K | No data |
| X/WETH Uniswap V2 | $0.032153 | 1.49K% | $91.65K | No data |
| stETH/WETH Uniswap V2 | $2.13K | -5.08% | $84.09K | No data |
| WETH/WARD Uniswap V2 | $2.25K | -0.37% | $82.22K | No data |
| AZTEC/WETH Uniswap V2 | $0.061599 | 29.19% | $82.03K | No data |
| WETH/GME Uniswap V2 | $2.15K | -4.32% | $78.75K | No data |
| TURBO/WETH Uniswap V2 | $0.023083 | 691.72% | $78.40K | No data |
| TGC/WETH Uniswap V2 | $0.1600 | 5.90% | $73.94K | No data |
| ELON/WETH Uniswap V2 | $0.073560 | -6.21% | $73.91K | No data |
| WETH/RAIL Uniswap V2 | $2.13K | -5.39% | $71.08K | No data |
| Jesus/WETH Uniswap V2 | $0.042381 | 219.70% | $69.72K | No data |
| BOBO/WETH Uniswap V2 | $0.079804 | -3.64% | $68.83K | No data |
| MASK/USDC Uniswap V2 | $0.5188 | -2.47% | $68.40K | No data |
| WETH/TROLL Uniswap V2 | $2.11K | -7.54% | $66.74K | No data |
| WETH/ZENT Uniswap V2 | $2.15K | -5.91% | $66.00K | No data |
| WETH/HEZ Uniswap V2 | $2.15K | -4.40% | $65.81K | No data |
| WETH/SOYJAK Uniswap V2 | $2.15K | -4.79% | $64.60K | No data |
| WETH/OPN Uniswap V2 | $2.15K | -4.15% | $61.16K | No data |
| WETH/Goyim Uniswap V2 | $2.26K | -0.72% | $60.07K | No data |
| USDT/MOCA Uniswap V2 | $0.9981 | -0.08% | $59.76K | No data |
| WETH/FLOKI Uniswap V2 | $2.16K | -4.26% | $59.43K | No data |
| WETH/puppies Uniswap V2 | $2.15K | -5.12% | $59.15K | No data |
| OCEAN/WETH Uniswap V2 | $0.1194 | -0.65% | $56.78K | No data |
| WOLF/WETH Uniswap V2 | $0.059397 | -2.99% | $56.73K | No data |
| WETH/BEAR Uniswap V2 | $2.15K | -5.38% | $55.94K | No data |
| COINSTEIN/WETH Uniswap V2 | $0.044140 | 1.73K% | $54.11K | No data |
| USDT/HEZ Uniswap V2 | $0.9981 | -0.03% | $52.44K | No data |
| WETH/LULU Uniswap V2 | $2.26K | -1.13% | $51.95K | No data |
| ANDY/WETH Uniswap V2 | $0.059931 | -8.17% | $50.12K | No data |
| LADYS/WETH Uniswap V2 | $0.087527 | -5.13% | $50.09K | No data |
| MATIC/WETH Uniswap V2 | $0.1084 | 0.26% | $49.72K | No data |
| WETH/fomolt Uniswap V2 | $2.29K | 1.54% | $48.54K | No data |
| BGB/WETH Uniswap V2 | $2.98 | -1.79% | $47.53K | No data |
| USD1/Block Uniswap V2 | $0.9996 | -0.08% | $46.59K | No data |
| RNDR/WETH Uniswap V2 | $1.50 | -3.98% | $46.32K | No data |
| WILD/WETH Uniswap V2 | $0.0377 | 0.77% | $45.42K | No data |
| ENX/WETH Uniswap V2 | $0.0599 | 8.64% | $45.39K | No data |
| X/WETH Uniswap V2 | $0.044396 | 446.78% | $45.07K | No data |
| WETH/LEDGER Uniswap V2 | $2.16K | -5.51% | $45.03K | No data |
| B/USD1 Uniswap V2 | $0.1879 | 5.84% | $42.29K | No data |
| BOOE/WETH Uniswap V2 | $0.0390 | -4.24% | $40.38K | No data |
| AUDIO/WETH Uniswap V2 | $0.0227 | -3.14% | $40.04K | No data |
| WETH/CTM Uniswap V2 | $2.16K | -4.19% | $38.40K | No data |
| WETH/VRA Uniswap V2 | $2.13K | -5.24% | $38.22K | No data |
| [invalid]/WETH Uniswap V2 | $1.42K | -4.11% | $37.58K | No data |
| KEKIUS/WETH Uniswap V2 | $0.025380 | -3.59% | $37.54K | No data |
| WETH/CLAWSTR Uniswap V2 | $2.27K | 0.91% | $37.07K | No data |
| COCORO/WETH Uniswap V2 | $0.051900 | -9.15% | $36.87K | No data |
| WETH/CAW Uniswap V2 | $2.12K | -5.73% | $36.75K | No data |
